Here is a very simple calculation of how much a house worth a fictitious 450,000 Euros is worth in Bitcoin:
Date | BTC/EUR | House value |
Jul 01, 2023 | 26979,12 | 17 |
Jan 01, 2023 | 21305,56 | 21 |
Jan 01, 2022 | 34270,42 | 13 |
Jan 01, 2021 | 27316,10 | 16 |
Jan 01, 2020 | 8427,62 | 53 |
Jan 01, 2019 | 3020,30 | 149 |
Jan 01, 2018 | 8232,20 | 55 |
Jan 01, 2017 | 852,00 | 528 |
Jan 01, 2016 | 340,73 | 1321 |
Jan 01, 2015 | 192,68 | 2335 |
Or vice versa spoken: who calculates in Bitcoin or even better owns enough Bitcoin, gets a new house for less and less Bitcoin…