All stock exchanges have specified trading hours.
The following is a list of opening and closing times for stock and futures exchanges worldwide. It includes a partial list of stock exchanges and the corresponding times the exchange opens and closes, along with the time zone within which the exchange is located. Markets are open Monday through Friday and closed on Saturday and Sunday in their respective local time zones.[1]
World exchanges[notes 1] | Time zone[notes 2] | Local time | UTC[notes 3] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Country | City | Zone | Δ | DST | Open | Close | Lunch | Open | Close | Lunch |
New Zealand Stock Market | NZSX | New Zealand | Wellington | NZST | +12 | Sep–Apr | 10:00 | 16:45 | No | 22:00 | 05:00 | No |
Australian Securities Exchange | ASX | Australia | Sydney | AEST | +10 | Oct–Apr | 10:00 | 16:00 | No | 00:00 | 06:00 | No |
Tokyo Stock Exchange | TSE | Japan | Tokyo | JST | +9 | 09:00 | 15:00[2] | 11:30–12:30 | 00:00 | 06:00 | 02:30–03:30 | |
Korea Stock Exchange | KRX | South Korea | Busan & Seoul | KST | +9 | 09:00 | 15:30 | No | 00:00 | 06:00 | No | |
Bursa Malaysia | MYX | Malaysia | Kuala Lumpur | MYT | +8 | 09:00 | 17:00 | 12:30–14:30 | 01:00 | 09:00 | 04:30–06:30 | |
Singapore Exchange | SGX | Singapore | Singapore | SGT | +8 | 09:00 | 17:00 | 12:00–13:00[3] | 01:00 | 09:00 | Yes | |
Taiwan Stock Exchange | TWSE | Taiwan (Republic of China) | Taipei | CST | +8 | 09:00 | 13:30 | No | 01:00 | 05:30 | No | |
Hong Kong Futures Exchange | HKFE | Hong Kong | Hong Kong | HKT | +8 | 09:15 | 16:00 | 12:00–13:00 | 01:15 | 08:00 | 04:00–05:00 | |
Hong Kong Stock Exchange | HKEX | Hong Kong | Hong Kong | HKT | +8 | 09:30[4] | 16:00 | 12:00–13:00 | 01:30 | 08:00 | 04:00–05:00 | |
Shanghai Stock Exchange | SSE | China | Shanghai | CST | +8 | 09:30 | 15:00[notes 4] | 11:30–13:00 | 01:30 | 07:00 | 03:30–05:00 | |
Shenzhen Stock Exchange | SZSE | China | Shenzhen | CST | +8 | 09:30 | 15:00[notes 4] | 11:30–13:00 | 01:30 | 07:00 | 03:30–05:00 | |
Philippine Stock Exchange | PSE | Philippines | Manila | PHT | +8 | 09:30 | 15:30 | 12:00–13:30 | 01:30 | 07:30 | 04:00–05:30 | |
Indonesia Stock Exchange | IDX | Indonesia | Jakarta | WIB | +7 | 09:00 | 16:00 | 12:00-13:30 (Mon-Thu) 11:30-14:00 (Fri) | 02:00 | 09:00 | 05:00-06:30 (Mon-Thu) 04:30-07:00 (Fri) | |
Hochiminh Stock Exchange | HOSE | Vietnam | Hochiminh | ICT | +7 | 09:00 | 14:45 | 11:30–13:00 | 02:00 | 07:45 | 04:30–06:00 | |
Hanoi Stock Exchange | HNX | Vietnam | Hanoi | ICT | +7 | 09:00 | 14:45 | 11:30–13:00 | 02:00 | 07:45 | 04:30–06:00 | |
Stock Exchange of Thailand | SET | Thailand | Bangkok | ICT | +7 | 10:00 | 16:30 | 12:30–14:30 | 03:00 | 09:30 | 05:30–07:30 | |
Chittagong Stock Exchange | CSE | Bangladesh | Chittagong | BST | +6 | 10:30 | 14:30 | No | 04:30 | 08:30 | No | |
Dhaka Stock Exchange | DSE | Bangladesh | Dhaka | BST | +6 | 10:30 | 14:30 | No | 04:30 | 08:30 | No | |
Bombay Stock Exchange[5] | BSE | India | Mumbai | IST | +5.5 | 09:15 | 15:30 | No | 03:45 | 10:00 | No | |
National Stock Exchange of India[6] | NSE | India | Mumbai | IST | +5.5 | 09:15 | 15:30 | No | 03:45 | 10:00 | No | |
Colombo Stock Exchange | CSE | Sri Lanka | Colombo | SLST | +5.5 | 09:30 | 14:30 | No | 04:00 | 09:00 | No | |
Pakistan Stock Exchange | PSX | Pakistan | Karachi | PKT | +5 | 09:30 | 15:30 | No | 04:30 | 10:30 | No | |
Tehran Stock Exchange | TSE | Iran | Tehran | IRST | +3.5 | 09:00 | 12:30 | No | 05:30 | 09:00 | No | |
Dar es Salaam Stock Exchange | DSE | Tanzania | Dar es Salaam | EAT | +3 | 08:00 | 17:00 | No | 05:00 | 14:00 | No | |
Moscow Exchange | MOEX | Russia | Moscow | MSK | +3 | 10:00 | 18:45 | No | 07:00 | 15:45 | No | |
Saudi Stock Exchange | TADAWUL | Saudi Arabia | Riyadh | AST | +3 | 10:00 | 15:00 | No | 07:00 | 12:00 | No | |
Nairobi Securities Exchange | NSE | Kenya | Nairobi | UTC | +3 | 09:30 | 15:00 | No | 06:30 | 12:00 | No | |
Helsinki Stock Exchange | OMX | Finland | Helsinki | EET | +2 | Mar–Oct | 10:00 | 18:30 | No | 08:00 | 16:30 | No |
Ukrainian Exchange | UX | Ukraine | Kiev | EET | +2 | Mar–Oct | 10:00 | 17:30 | No | 08:00 | 15:30 | No |
Riga Stock Exchange | OMXR | Latvia | Riga | EET | +2 | Mar–Oct | 10:00 | 16:00 | No | 08:00 | 14:00 | No |
Tallinn Stock Exchange | OMXT | Estonia | Tallinn | EET | +2 | Mar–Oct | 10:00 | 16:00 | No | 08:00 | 14:00 | No |
NASDAQ OMX Vilnius | OMXV | Lithuania | Vilnius | EET | +2 | Mar–Oct | 10:00 | 16:00 | No | 08:00 | 14:00 | No |
Amman Stock Exchange | ASE | Jordan | Amman | EET | +2 | Mar–Oct | 10:00 | 12:00 | No | 08:00 | 10:00 | No |
Tel Aviv Stock Exchange | TASE | Israel | Tel Aviv | IST | +2 | Mar–Oct | 09:00 | 17:30 | No | 07:00 | 15:30 | No |
Beirut Stock Exchange | BSE | Lebanon | Beirut | EET | +2 | Mar–Oct | 09:30 | 12:30 | No | 07:30 | 10:30 | No |
Johannesburg Stock Exchange | JSE | South Africa | Johannesburg | SAST | +2 | 09:00 | 17:00 | No | 07:00 | 15:00 | No | |
Borsa Istanbul | ISE | Turkey | Istanbul | TRT | +3 | 10:00 | 18:00[7][8] | 13:00–14:00 | 09:00 | 16:00 | 11:00–12:00 | |
Frankfurt Stock Exchange (Xetra) | FSX | Germany | Frankfurt | CET | +1 | Mar–Oct | 08:00 | 20:00[notes 5] | No | 07:00 | 19:00 | No |
Eurex Exchange | EUREX | Germany | Eschborn | CET | +1 | Mar–Oct | 08:00 | 22:00 | No | 07:00 | 21:00 | No |
Warsaw Stock Exchange | GPW | Poland | Warsaw | CET | +1 | Mar–Oct | 09:00 | 17:00[9] | No | 08:00 | 16:00 | No |
Wiener Börse AG | VSE | Austria | Vienna | CET | +1 | Mar–Oct | 08:55 | 17:35 | No | 07:55 | 16:35 | No |
Budapest Stock Exchange | BSE | Hungary | Budapest | CET | +1 | Mar–Oct | 09:00 | 17:00[10] | No | 08:00 | 16:00 | No |
Euronext Paris | EPA | France | Paris | CET | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | No |
Casablanca Stock Exchange | CSE | Maroc | Casablanca | CET | +0 | Mar–Oct | 08:10 | 15:55 | No | 08:10 | 15:55 | No |
Swiss Exchange | SIX | Switzerland | Zurich | CET | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | No |
Berne eXchange | BX | Switzerland | Berne | CET | +1 | Mar–Oct | 09:00 | 16:30 | No | 08:00 | 15:30 | No |
Spanish Stock Exchange | BME | Spain | Madrid | CET | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | No |
Milan Stock Exchange | MTA | Italy | Milan | CET | +1 | Mar–Oct | 09:00 | 17:35 | No | 08:00 | 16:35 | No |
Euronext Amsterdam | AMS | Netherlands | Amsterdam | CET | +1 | Mar–Oct | 09:00 | 17:40 | No | 08:00 | 16:40 | No |
Luxembourg Stock Exchange | LuxSE | Luxembourg | Luxembourg City | CET | +1 | Mar–Oct | 09:00 | 17:35 | No | 08:00 | 16:35 | No |
Stockholm Stock Exchange | OMX | Sweden | Stockholm | CET | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | No |
Oslo Stock Exchange | OSE | Norway | Oslo | CET | +1 | Mar–Oct | 09:00 | 16:30 | No | 08:00 | 15:30 | No |
Copenhagen Stock Exchange | CSE | Denmark | Copenhagen | CET | +1 | Mar–Oct | 09:00 | 17:00 | No | 08:00 | 16:00 | No |
Malta Stock Exchange | MSE | Malta | Valletta | CET | +1 | Mar–Oct | 09:30 | 12:30[11] | No | 08:30 | 11:30 | No |
Nigerian Stock Exchange | NSE | Nigeria | Lagos | WAT | +1 | 10:00 | 16:00 | No | 09:00 | 15:00 | No | |
London Stock Exchange | LSE | United Kingdom | London | GMT | +0 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 | No |
Euronext Lisbon | PSI | Portugal | Lisbon | GMT | +0 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 | No |
Irish Stock Exchange | ISE | Ireland | Dublin | GMT | +0 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 | No |
Bolsa de Valores de São Paulo | Bovespa | Brazil | São Paulo | BRT | −3 | Oct–Feb | 10:00 | 17:30 | No | 13:00 | 20:00 | No |
Buenos Aires Stock Exchange | BCBA | Argentina | Buenos Aires | ART | −3 | 11:00 | 17:00 | No | 14:00 | 20:00 | No | |
New York Stock Exchange | NYSE | United States | New York | EST | −5 | Mar–Nov | 09:30 | 16:00[12] | No | 14:30 | 21:00 | No |
NASDAQ | NASDAQ | United States | New York | EST | −5 | Mar–Nov | 09:30 | 16:00[13] | No | 14:30 | 21:00 | No |
Toronto Stock Exchange | TSX | Canada | Toronto | EST | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | No |
Mexican Stock Exchange | BMV | Mexico | Mexico City | CST | −6 | Apr–Oct | 08:30 | 15:00 | No | 14:30 | 21:00 | No |
Jamaica Stock Exchange | JSE | Jamaica | Kingston | EST | −5 | 09:00 | 13:00[14] | No | 14:00 | 17:00 | No |
Source: List of stock exchange trading hours, https://en.wikipedia.org/w/index.php?title=List_of_stock_exchange_trading_hours&oldid=862465180 (last visited Nov. 23, 2018).