We built an Icon 4 house in 2002 with the company Dennert from Schlüsselfeld, Germany.
We were the first to get the Fighter 315-P Exhaust Air Heat Pump (EAHP) from Nibe.
Now, 19 years later, I have done the work and created a very detailed evaluation of my heating costs.
The spreadsheet with the complete data is here:
Year/Position | Household energy ET kWh | Household energy ET €/kWh net excl. EEG etc. (Tarif 700) | Fees net e. g. EEG etc. | Basic price net | Gross amount ET with 19 % German VAT, EEG etc. and basic price | Household energy tariff ET Ct/kWh gross with 19 % German VAT, EEG etc. and basic price | Price increase to 2003 | Heating HT kWh | Heating tariff HT €/kWh net excl. EEG etc. (Tarif 730) | Fees net e. g. EEG etc. | Basic price net | Gross amount ET with 19 % German VAT, EEG etc. and basic price | Energy price HT Ct/kWh gross with 19 % German VAT, EEG etc. and basic price | Price increase to 2003 | Heating NT kWh | Heating tariff NT €/kWh net excl. EEG etc. (Tarif 732) | Fees net e. g. EEG etc. | Basic price net | Gross amount NT with 19 % German VAT, EEG etc. and basic price | Energy price NT Ct/kWh gross with 19 % German VAT, EEG etc. and basic price | Price increase to 2003 | Heating consumption kWh | Total heating costs gross with 19 % German VAT, EEG etc. and basic price | Medium heating energy tariff from HT and NT Ct/kWh gross with 19 % German VAT, EEG etc. and basic price | Total energy consumption kWh | Energy payment gross | Remark | Water cbm | Water costs gross | Water price Ct/cbm | Price increase to 2003 | Garbage gross | Total housing costs gross | Monthly housing costs gross | Price increase to 2003 |
2002 | 703 | 0,119000 | 0,000000 | 15,08 | 117,50 | 0,167137 | 0,00 | 2463 | 0,086600 | 0,000000 | 15,08 | 271,77 | 0,110340 | 0,00 | 1650 | 0,062600 | 0,000000 | 15,08 | 140,86 | 0,085370 | 0,00 | 4113 | 412,63 | 0,097854895 | 4816 | 503,31 | No complete year | 41 | 152,61 | 3,72 | 0,00 | 29,40 | 685,32 | 228,44 | 0,00 |
2003 | 3032 | 0,093950 | 0,027900 | 73,2 | 526,75 | 0,173731 | 0,00 | 6851 | 0,063700 | 0,027900 | 59,04 | 817,04 | 0,119259 | 0,00 | 3766 | 0,039800 | 0,027900 | 59,04 | 373,66 | 0,099219 | 0,00 | 10617 | 1190,70 | 0,109238924 | 13649 | 1590,09 | 16 % VAT | 197 | 749,75 | 3,81 | 0,00 | 176,40 | 2516,24 | 209,69 | 0,00 |
2004 | 2846 | 0,097800 | 0,031280 | 73,2 | 524,27 | 0,184212 | 6,03 | 4909 | 0,070200 | 0,031280 | 21,87 | 618,84 | 0,126063 | 5,70 | 3000 | 0,047300 | 0,031280 | 21,87 | 306,56 | 0,102185 | 2,99 | 7909 | 925,40 | 0,114124024 | 10755 | 1374,19 | 16 % VAT | 137 | 525,4 | 3,84 | 0,77 | 176,40 | 2075,99 | 173,00 | -17,50 |
2005 | 3280 | 0,097640 | 0,030060 | 73,2 | 585,55 | 0,178520 | 2,76 | 4549 | 0,070700 | 0,030060 | 21,87 | 571,47 | 0,125626 | 5,34 | 3400 | 0,047800 | 0,030060 | 21,87 | 341,05 | 0,100308 | 1,10 | 7949 | 912,52 | 0,112966702 | 11229 | 1463,59 | 16 % VAT | 169 | 725,71 | 4,29 | 12,83 | 178,20 | 2367,5 | 197,29 | -5,91 |
2006 | 3313 | 0,107490 | 0,030810 | 73,2 | 632,35 | 0,190870 | 9,87 | 4270 | 0,075550 | 0,030810 | 21,87 | 566,47 | 0,132663 | 11,24 | 4082 | 0,052650 | 0,030810 | 21,87 | 431,44 | 0,105693 | 6,53 | 8352 | 997,91 | 0,119178171 | 11665 | 1601,96 | 163 | 700,52 | 4,30 | 12,92 | 178,20 | 2480,68 | 206,72 | -1,41 | |
2007 | 3090 | 0,107490 | 0,030810 | 73,2 | 595,65 | 0,192767 | 10,96 | 3429 | 0,078200 | 0,030810 | 49,20 | 503,36 | 0,146796 | 23,09 | 3103 | 0,055300 | 0,030810 | 49,2 | 376,52 | 0,121339 | 22,29 | 6532 | 879,88 | 0,134067679 | 9622 | 1475,53 | 148 | 637,53 | 4,31 | 13,18 | 178,20 | 2291,26 | 190,94 | -8,94 | |
2008 | 3422 | 0,118900 | 0,034800 | 73,2 | 713,00 | 0,208358 | 19,93 | 4362 | 0,094300 | 0,034800 | 49,20 | 728,68 | 0,167051 | 40,07 | 4078 | 0,065000 | 0,034800 | 49,2 | 542,86 | 0,133119 | 34,17 | 8440 | 1271,54 | 0,150085161 | 11862 | 1984,54 | 186 | 797,1 | 4,29 | 12,60 | 178,20 | 2959,84 | 246,65 | 17,63 | |
2009 | 3080 | 0,130800 | 0,039030 | 75,6 | 712,42 | 0,231307 | 33,14 | 4608 | 0,114300 | 0,039030 | 49,20 | 899,34 | 0,195168 | 63,65 | 4398 | 0,085000 | 0,039030 | 49,2 | 707,67 | 0,160908 | 62,18 | 9006 | 1607,01 | 0,178038272 | 12086 | 1674,63 | Vattenfall 1.5.2009 bis 30.04.2010 gesamt 760,10 | 160 | 710,32 | 4,44 | 16,65 | 178,20 | 2563,15 | 213,60 | 1,86 |
2010 | 3000 | 0,130800 | 0,039030 | 75,6 | 696,26 | 0,232086 | 33,59 | 4990 | 0,112650 | 0,039030 | 27,42 | 933,32 | 0,187038 | 56,83 | 4781 | 0,083350 | 0,039030 | 27,42 | 728,90 | 0,152457 | 53,66 | 9771 | 1662,22 | 0,169747664 | 12771 | 1934,13 | Vattenfall 1.5.2009 bis 30.04.2010 gesamt 760,10, 3000 für ET geschätzt | 214 | 944,64 | 4,41 | 15,99 | 117,90 | 2996,67 | 249,72 | 19,09 |
2011 | 3247 | 0,124700 | 0,056100 | 73,2 | 785,71 | 0,241979 | 39,28 | 5540 | 0,106700 | 0,056100 | 28,50 | 1107,19 | 0,199854 | 67,58 | 5091 | 0,072100 | 0,056100 | 28,5 | 810,59 | 0,159220 | 60,47 | 10631 | 1917,78 | 0,179536799 | 13878 | 2696,08 | 199 | 847,61 | 4,26 | 11,92 | 126,90 | 3670,59 | 305,88 | 45,88 | |
2012 | 3234 | 0,127105 | 0,057950 | 73,2 | 799,28 | 0,247151 | 42,26 | 4159 | 0,105605 | 0,057950 | 28,50 | 843,38 | 0,202785 | 70,04 | 3910 | 0,142010 | 0,057950 | 28,5 | 964,31 | 0,246626 | 148,57 | 8069 | 1807,69 | 0,224705684 | 11303 | 2278,28 | 155 | 663,75 | 4,28 | 12,52 | 135,65 | 3077,68 | 256,47 | 22,31 | |
2013 | 4064 | 0,133380 | 0,080320 | 73,2 | 1120,60 | 0,275737 | 58,71 | 5509 | 0,093980 | 0,080320 | 28,50 | 1176,58 | 0,213573 | 79,08 | 5034 | 0,064880 | 0,080320 | 28,5 | 903,73 | 0,179525 | 80,94 | 10543 | 2080,31 | 0,196549238 | 14607 | 3200,91 | 167 | 713,89 | 4,27 | 12,32 | 157,18 | 4071,98 | 339,33 | 61,83 | |
2014 | 2961 | 0,132010 | 0,088190 | 73,2 | 863,00 | 0,291456 | 67,76 | 2860 | 0,089510 | 0,088190 | 28,50 | 638,70 | 0,223321 | 87,26 | 2878 | 0,061910 | 0,088190 | 28,5 | 547,98 | 0,190403 | 91,90 | 5738 | 1186,68 | 0,206862308 | 8699 | 2049,67 | 137 | 708,85 | 5,17 | 35,95 | 146,18 | 2904,7 | 242,06 | 15,44 | |
2015 | 3372 | 0,129410 | 0,086560 | 73,2 | 953,73 | 0,282837 | 62,80 | 4345 | 0,086930 | 0,086560 | 28,50 | 930,95 | 0,214259 | 79,66 | 4271 | 0,059290 | 0,086560 | 28,5 | 775,20 | 0,181502 | 82,93 | 8616 | 1706,15 | 0,197880443 | 11988 | 2659,88 | 139 | 718,96 | 5,17 | 35,91 | 151,68 | 3530,52 | 294,21 | 40,31 | |
2016 | 3788 | 0,128570 | 0,092670 | 73,2 | 1084,40 | 0,286271 | 64,78 | 3426 | 0,093000 | 0,092670 | 28,50 | 790,88 | 0,230847 | 93,57 | 2972 | 0,073960 | 0,092670 | 28,5 | 623,23 | 0,209701 | 111,35 | 6398 | 1414,11 | 0,220273903 | 10186 | 2498,50 | 150 | 857,09 | 5,71 | 50,14 | 174,44 | 3530,03 | 294,17 | 40,29 | |
2017 | 2969 | 0,139800 | 0,097340 | 78 | 930,66 | 0,313460 | 80,43 | 4299 | 0,099400 | 0,097340 | 54,00 | 1070,74 | 0,249068 | 108,85 | 3858 | 0,082660 | 0,097340 | 54 | 890,64 | 0,230856 | 132,67 | 8157 | 1961,39 | 0,23996228 | 11126 | 2892,04 | 119 | 683,27 | 5,74 | 50,87 | 179,90 | 3755,21 | 312,93 | 49,24 | |
2018 | 3043 | 0,141000 | 0,096050 | 78 | 951,22 | 0,312592 | 79,93 | 3596 | 0,100600 | 0,096050 | 54,00 | 905,77 | 0,251883 | 111,21 | 3411 | 0,083900 | 0,096050 | 54 | 794,69 | 0,232980 | 134,81 | 7007 | 1700,47 | 0,242431453 | 10050 | 2651,66 | 122 | 700,09 | 5,74 | 50,78 | 193,40 | 3545,15 | 295,43 | 40,89 | |
2019 | 3346 | 0,148800 | 0,094610 | 86,4 | 1072,01 | 0,320386 | 84,41 | 3843 | 0,107900 | 0,094610 | 58,20 | 995,37 | 0,259009 | 117,18 | 3390 | 0,093700 | 0,094610 | 58,2 | 828,92 | 0,244519 | 146,44 | 7233 | 1824,29 | 0,251763873 | 10579 | 2896,30 | 132 | 944,86 | 7,16 | 88,08 | 174,30 | 4015,46 | 334,62 | 59,58 | |
2020 | 4107 | 0,153030 | 0,098130 | 86,4 | 1330,32 | 0,323915 | 86,45 | 4014 | 0,118890 | 0,099230 | 86,40 | 1144,70 | 0,285177 | 139,12 | 3527 | 0,102560 | 0,099230 | 86,4 | 949,75 | 0,269281 | 171,40 | 7541 | 2094,46 | 0,277229185 | 11648 | 3309,80 | 6 months with 16 % VAT | 180 | 1254,67 | 6,97 | 83,15 | 221,10 | 4785,57 | 398,80 | 90,19 |
Total | 59897 | 82022 | 70600 | 152622 | 207703 | 40231,78 | 2915 | 14036,62 | 3051,83 | 57138,22 | 3174,35 |
Since the heat pump could break at any moment, we are currently looking into a successor solution.
Unfortunately, I can’t find a good approach to evaluate the current system, because I can’t interpret the data in the heat demand certificate and the determined data of the electricity consumption.
Could someone possibly help me to come to an assessment?
The following questions would be relevant for me:
Does the electricity consumption determined under real conditions correspond to the calculated energy demand from the heat demand certificate?
Can I use the original certificate after almost 20 years or do I need to have a new heat demand certificate prepared?
Is an exhaust air heat pump still recommended in 2021? We are also open to other, modern solutions.