Das hier habe ich gerade auf yahoo.com gefunden:
Bitcoin EUR (BTC-EUR)
Periode: Sep 17, 2014 – Jul 17, 2023
Show: Historische Preise
Frequenz: Monatlich
Währung in EUR
Date | Open | High | Low | Close* | ||
---|---|---|---|---|---|---|
Jul 17, 2023 | 26,929.26 | 27,021.27 | 26,500.54 | 26,576.47 | ||
Jul 01, 2023 | 28,011.22 | 28,956.97 | 26,681.35 | 26,979.12 | ||
Jun 01, 2023 | 25,812.10 | 28,834.90 | 22,886.79 | 28,014.90 | ||
May 01, 2023 | 26,282.18 | 26,917.11 | 23,848.01 | 25,813.80 | ||
Apr 01, 2023 | 25,707.18 | 28,022.13 | 24,484.81 | 26,284.86 | ||
Mar 01, 2023 | 21,888.72 | 26,917.97 | 18,531.49 | 25,708.38 | ||
Feb 01, 2023 | 21,304.23 | 23,541.44 | 20,022.11 | 21,885.34 | ||
Jan 01, 2023 | 15,427.14 | 22,008.57 | 15,402.27 | 21,305.56 | ||
Dec 01, 2022 | 16,471.00 | 17,154.39 | 15,346.85 | 15,426.75 | ||
Nov 01, 2022 | 20,731.51 | 21,482.27 | 15,234.93 | 16,471.54 | ||
Oct 01, 2022 | 19,823.61 | 21,062.04 | 18,991.76 | 20,732.40 | ||
Sep 01, 2022 | 19,974.53 | 22,291.38 | 18,436.15 | 19,824.31 | ||
Aug 01, 2022 | 22,855.56 | 24,529.92 | 19,573.50 | 19,973.79 | ||
Jul 01, 2022 | 18,915.45 | 24,028.84 | 18,186.57 | 22,855.74 | ||
Jun 01, 2022 | 29,616.86 | 29,788.95 | 16,871.79 | 18,881.34 | ||
May 01, 2022 | 35,768.54 | 37,683.83 | 25,197.89 | 29,616.63 | ||
Apr 01, 2022 | 41,138.78 | 42,981.43 | 35,609.54 | 35,770.07 | ||
Mar 01, 2022 | 38,517.14 | 43,792.06 | 34,336.88 | 41,124.80 | ||
Feb 01, 2022 | 34,269.20 | 39,776.27 | 30,687.86 | 38,516.01 | ||
Jan 01, 2022 | 40,717.38 | 42,097.43 | 29,323.49 | 34,270.42 | ||
Dec 01, 2021 | 50,227.37 | 52,107.59 | 37,893.53 | 40,712.72 | ||
Nov 01, 2021 | 53,061.87 | 59,496.15 | 47,323.10 | 50,313.39 | ||
Oct 01, 2021 | 37,858.23 | 57,457.26 | 37,424.38 | 53,060.58 | ||
Sep 01, 2021 | 39,881.12 | 44,487.54 | 33,926.78 | 37,835.90 | ||
Aug 01, 2021 | 34,937.93 | 43,068.28 | 31,643.25 | 39,937.78 | ||
Jul 01, 2021 | 29,550.96 | 35,590.08 | 24,936.05 | 35,077.27 | ||
Jun 01, 2021 | 30,487.38 | 34,060.75 | 24,278.27 | 29,555.05 | ||
May 01, 2021 | 48,017.50 | 48,969.01 | 25,122.69 | 30,519.31 | ||
Apr 01, 2021 | 50,247.15 | 54,238.39 | 38,988.30 | 48,047.05 | ||
Mar 01, 2021 | 37,350.48 | 51,604.29 | 37,313.16 | 50,240.56 | ||
Feb 01, 2021 | 27,316.28 | 48,134.50 | 26,701.19 | 37,332.50 | ||
Jan 01, 2021 | 23,735.42 | 34,261.72 | 23,363.98 | 27,316.10 | ||
Dec 01, 2020 | 16,447.03 | 23,781.85 | 14,539.37 | 23,741.74 | ||
Nov 01, 2020 | 11,801.33 | 16,459.79 | 11,373.82 | 16,440.38 | ||
Oct 01, 2020 | 9,208.83 | 12,013.03 | 8,894.07 | 11,801.33 | ||
Sep 01, 2020 | 9,783.76 | 10,126.69 | 8,388.91 | 9,199.65 | ||
Aug 01, 2020 | 9,612.67 | 10,413.77 | 9,346.39 | 9,785.02 | ||
Jul 01, 2020 | 8,140.98 | 9,680.95 | 7,959.78 | 9,613.43 | ||
Jun 01, 2020 | 8,512.43 | 9,164.19 | 7,994.82 | 8,133.87 | ||
May 01, 2020 | 7,924.76 | 9,224.35 | 7,652.44 | 8,510.14 | ||
Apr 01, 2020 | 5,838.08 | 8,689.92 | 5,677.55 | 7,911.76 | ||
Mar 01, 2020 | 7,798.25 | 8,161.13 | 3,672.95 | 5,839.28 | ||
Feb 01, 2020 | 8,423.86 | 9,616.43 | 7,724.58 | 7,798.03 | ||
Jan 01, 2020 | 6,412.61 | 8,657.20 | 6,187.71 | 8,427.62 | ||
Dec 01, 2019 | 6,871.95 | 6,978.24 | 5,884.81 | 6,411.46 | ||
Nov 01, 2019 | 8,240.55 | 8,541.18 | 6,002.07 | 6,870.14 | ||
Oct 01, 2019 | 7,614.51 | 9,044.62 | 6,689.85 | 8,245.56 | ||
Sep 01, 2019 | 8,746.50 | 9,879.59 | 7,154.35 | 7,609.14 | ||
Aug 01, 2019 | 9,102.56 | 10,960.33 | 8,503.28 | 8,746.57 | ||
Jul 01, 2019 | 9,503.08 | 11,672.98 | 8,166.90 | 9,109.95 | ||
Jun 01, 2019 | 7,659.70 | 12,135.60 | 6,696.89 | 9,520.88 | ||
May 01, 2019 | 4,771.00 | 8,089.80 | 4,767.23 | 7,660.29 | ||
Apr 01, 2019 | 3,657.87 | 5,035.36 | 3,650.34 | 4,771.26 | ||
Mar 01, 2019 | 3,388.58 | 3,828.88 | 3,293.71 | 3,657.87 | ||
Feb 01, 2019 | 3,023.15 | 3,713.91 | 2,990.34 | 3,389.31 | ||
Jan 01, 2019 | 3,260.42 | 3,591.64 | 2,973.74 | 3,020.30 | ||
Dec 01, 2018 | 3,555.65 | 3,807.38 | 2,822.04 | 3,256.93 | ||
Nov 01, 2018 | 5,584.01 | 5,769.18 | 3,160.73 | 3,549.30 | ||
Oct 01, 2018 | 5,703.89 | 6,023.19 | 5,380.28 | 5,583.19 | ||
Sep 01, 2018 | 6,073.64 | 6,381.29 | 5,319.00 | 5,708.81 | ||
Aug 01, 2018 | 6,647.59 | 6,647.02 | 5,234.09 | 6,067.40 | ||
Jul 01, 2018 | 5,488.04 | 7,210.71 | 5,261.89 | 6,657.35 | ||
Jun 01, 2018 | 6,416.89 | 6,650.85 | 4,999.06 | 5,481.47 | ||
May 01, 2018 | 7,659.14 | 8,332.92 | 6,102.13 | 6,411.30 | ||
Apr 01, 2018 | 5,683.84 | 7,972.28 | 5,297.35 | 7,650.10 | ||
Mar 01, 2018 | 8,519.28 | 9,495.46 | 5,426.15 | 5,659.87 | ||
Feb 01, 2018 | 8,245.25 | 9,693.99 | 4,879.60 | 8,529.86 | ||
Jan 01, 2018 | 11,758.21 | 14,725.97 | 7,688.52 | 8,232.20 | ||
Dec 01, 2017 | 8,571.69 | 17,094.11 | 8,138.56 | 11,795.03 | ||
Nov 01, 2017 | 5,528.26 | 9,720.15 | 4,732.07 | 8,601.11 | ||
Oct 01, 2017 | 3,675.12 | 5,554.02 | 3,536.65 | 5,551.80 | ||
Sep 01, 2017 | 3,948.40 | 4,195.87 | 2,464.97 | 3,673.14 | ||
Aug 01, 2017 | 2,429.60 | 3,981.55 | 2,249.70 | 3,949.77 | ||
Jul 01, 2017 | 2,182.47 | 2,558.24 | 1,607.25 | 2,433.02 | ||
Jun 01, 2017 | 2,036.06 | 2,677.45 | 1,987.93 | 2,172.17 | ||
May 01, 2017 | 1,236.41 | 2,464.96 | 1,236.63 | 2,034.35 | ||
Apr 01, 2017 | 1,006.39 | 1,235.93 | 996.42 | 1,236.03 | ||
Mar 01, 2017 | 1,116.62 | 1,213.10 | 837.00 | 1,006.47 | ||
Feb 01, 2017 | 899.02 | 1,134.58 | 889.75 | 1,116.55 | ||
Jan 01, 2017 | 916.63 | 1,123.04 | 710.63 | 898.52 | ||
Dec 01, 2016 | 704.61 | 938.48 | 702.73 | 916.72 | ||
Nov 01, 2016 | 639.44 | 714.44 | 610.73 | 704.28 | ||
Oct 01, 2016 | 542.50 | 656.04 | 542.28 | 639.11 | ||
Sep 01, 2016 | 516.00 | 560.14 | 509.52 | 542.32 | ||
Aug 01, 2016 | 559.43 | 560.79 | 473.69 | 515.93 | ||
Jul 01, 2016 | 605.81 | 632.94 | 553.15 | 559.50 | ||
Jun 01, 2016 | 477.10 | 689.77 | 472.69 | 606.56 | ||
May 01, 2016 | 391.52 | 498.48 | 383.78 | 477.35 | ||
Apr 01, 2016 | 366.32 | 414.79 | 364.73 | 391.37 | ||
Mar 01, 2016 | 402.39 | 404.28 | 358.08 | 366.29 | ||
Feb 01, 2016 | 341.26 | 405.65 | 332.07 | 402.18 | ||
Jan 01, 2016 | 396.76 | 425.65 | 325.31 | 340.73 | ||
Dec 01, 2015 | 357.13 | 428.59 | 325.87 | 396.62 | ||
Nov 01, 2015 | 286.21 | 454.35 | 279.89 | 357.04 | ||
Oct 01, 2015 | 211.30 | 303.98 | 210.02 | 285.45 | ||
Sep 01, 2015 | 205.15 | 230.04 | 200.83 | 211.35 | ||
Aug 01, 2015 | 259.14 | 262.82 | 172.37 | 204.97 | ||
Jul 01, 2015 | 236.54 | 281.69 | 228.34 | 259.10 | ||
Jun 01, 2015 | 210.14 | 240.26 | 197.92 | 236.30 | ||
May 01, 2015 | 210.47 | 221.31 | 201.37 | 210.10 | ||
Apr 01, 2015 | 227.40 | 238.45 | 197.53 | 210.66 | ||
Mar 01, 2015 | 227.16 | 281.70 | 216.41 | 227.40 | ||
Feb 01, 2015 | 192.16 | 233.34 | 187.86 | 227.14 | ||
Jan 01, 2015 | 264.91 | 275.30 | 145.48 | 192.68 | ||
Dec 01, 2014 | 304.18 | 309.29 | 247.08 | 264.71 | ||
Nov 01, 2014 | 270.40 | 367.29 | 256.01 | 304.02 | ||
Oct 01, 2014 | 306.80 | 323.81 | 231.16 | 270.14 | ||
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions. |
Quelle: https://finance.yahoo.com/quote/BTC-EUR/history?period1=1410912000&period2=1689552000&interval=1mo&filter=history&frequency=1mo&includeAdjustedClose=true